IMG step: Personnel Time Management ® Work Schedules ® Work Schedule Rules and Monthly Work Schedules ® Define employee subgroup groupings
| Employee group | Employee subgroup | ES grouping |
| 1 | GA | 1 |
| 1 | GB | 1 |
| 1 | GC | 2 |
| 1 | GD | 2 |
| 1 | GE | 1 |
| 1 | GF | 2 |
| 1 | GO | 2 |
Company code,ESS,Free Downloads SAP HR BOOKS,HR ABAP Reports,SAP HR Authorization,SAP HR Certification,
IMG step: Personnel Time Management ® Work Schedules ® Work Schedule Rules and Monthly Work Schedules ® Define employee subgroup groupings
| Employee group | Employee subgroup | ES grouping |
| 1 | GA | 1 |
| 1 | GB | 1 |
| 1 | GC | 2 |
| 1 | GD | 2 |
| 1 | GE | 1 |
| 1 | GF | 2 |
| 1 | GO | 2 |

0 comments:
Post a Comment