IMG step: Personnel Time Management ® Work Schedules ® Daily Work Schedules ® Define daily work schedules
Grouping | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 |
DWS | AFTN | FREE | GB01 | MORN | NDAY | NGHT | PDAY | SDAY | SDAY |
Variant | S | ||||||||
Start date | 01.01.1990 | 01.01.1990 | 01.01.1990 | 01.01.1990 | 01.01.1990 | 01.01.1990 | 01.01.1990 | 01.01.1990 | 01.01.1990 |
End date | 31.12.9999 | 31.12.9999 | 31.12.9999 | 31.12.9999 | 31.12.9999 | 31.12.9999 | 31.12.9999 | 31.12.9999 | 31.12.9999 |
Text | Afternoons | Time off | Flexitime | Mornings | Normal day | Nights | Part-time day | Standard day | Standard day |
DWS sel. rule | 01 | 01 | 01 | GB | 01 | GB | GB | ||
DWS class | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Start of work | 14:00 | 00:00 | 08:00 | 06:00 | 08:00 | 22:00 | 08:00 | 08:00 | 08:00 |
End of work | 22:00 | 08:00 | 18:00 | 14:00 | 17:00 | 06:00 | 12:00 | 17:00 | 16:00 |
Break | AFTB | GBP1 | MRNB | LNCH | NGHB | LNCH | LNCH | ||
WrkHrs | 8.00 | 0.00 | 8.50 | 8.00 | 8.00 | 8.00 | 4.00 | 8.00 | 7.00 |
No comments:
Post a Comment